Service Charges
RTGS/NEFT/Demand Draft charges:
Amount | NEFT/RTGS | DD Issue | DD Cancellation |
Up to 9999 | 40 | 50 | 50 |
10000 Up to 49999 | 80 | 100 | 50 |
50000 Up to 199999 | 120 | 200 | 100 |
200000 Up to 499999 | 160 | 300 | 100 |
500000 and above | 200 | 500 | 100 |
Locker Rent:
Type | Annual Rent | Key Deposit |
Small | 708 | 10000 |
Medium | 1180 | 20000 |
Large | 3540 | 50000 |
Cheque Collection charges:
Amount | Outward Collection | Inward Clearing | Cheque Bouncing |
Up to 5000 | NIL* | 30 | 50 |
5001 Up to 10000 | NIL* | 50 | 100 |
10001 Up to 100000 | NIL* | 100 | 200 |
100001 and above | NIL* | 200 | 300 |
* Charges debited by the clearing bank would be applicable |